Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Henry Ledder | Head | M | 28 | Railway Clerk | Employed | Yorks Doncaster |
Sarah Ann Ledder | Wife | M | 26 | Yorks Bradford | ||
William Thomas [sic] Ledder | Son | 1 | Yorks Bradford |
Reference: | RG12/3621/16/158/19/141 |
Registration District: | Bradford |
Sub-registration District: | Bradford East End |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Municipal Borough: | Bradford |
Municipal Ward: | South |
Urban Sanitary District: | Bradford |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford East |
Ecclesiastical Parish or District: | St. Bartholomew |
Address: | 3 Harley? Street |